An automated clearings house (ACH) is a computer network that provides electronic processing and settlement of domestic transfers between accounts maintained across different Financial Institutions (FI).
If your salary is automatically deposited to your account each month,it’s probably done via the ACH if your account is not at the same FI as your employer.
When you send a local funds transfer across FI to a friend, a family member or a business via your bank’s mobile application or internet banking, it’s probably done via the ACH.
When you write a cheque to someone who banks at a different financial institution and you see it debited from your account within a few hours, it’s done via the ACH.
If you see your monthly insurance payment automatically debited from your account and applied to your premium, it’s probably done via the ACH.
These are just some of the ways that citizens and business across the ECCU use and benefit from the services of the Automated Clearing House (ACH).
Direct Deposits
Direct deposits allow companies to deposit funds directly to a beneficiary account regardless of which bank they do business with. This is how many people are paid. Employers request their bank to make direct deposits to their employee accounts at various banks and the payment and settlement of these funds are processed across the ACH. This allows employees to be paid in a timely and efficient manner. This process can also be used for other types of reimbursements and payments.
Direct Payments:
Direct payments are an electronic transfer to make payments from one party to another.They allow you to make payments for invoices, to pay your bills, tuition, send funds to a friend, a family member or even donate to your favourite charity. Payments are fast and efficient and are often completed on the same day, if processed within the cut-off times set by your financial institution and the ACH.
Direct Debits
Direct debits allow insurance companies, utilities, banks and other institutions to automatically debit your account for payments due to them. To facilitate this, you just have to make an agreement with them to collect the funds due on a particular date and the rest is handled by them, the commercial banks and the ACH.
While direct debits are not currently active on the ECACH, they are so useful, we hope to have them available soon.
To complete a payment via the ECACH, you must provide your Financial Institution with the following information:
In addition to the above, your Financial Institution may request additional information for compliance (KYC/AML) purposes. They may also have specific instructions for completing payment instructions via their online or mobile platforms.
Please contact your Financial Institution for additional details on sending payments via the ECACH or on other ACH service options.
Cheque Truncation:
Cheque truncation allows the digitisation of a physical cheque so that it can be exchanged and settled electronically via the ACH. Copies of the cheque images become legal representations of the physical items and are exchanged between the presenting and drawee banks electronically. This eliminates the need to transfer physical instruments between branches and reduces the clearing cycle from days or even weeks to within 24 hours in most cases; even across territories within the ECCU.
Cheque standards adhere to the Canadian Payment Association (CPA 006). If your cheques do not meet these standards, please contact your bank to have them replaced.
Front of Cheque:
Back of Cheque:
Sizes
FINANCIAL INSTITUTION | FI NUMBER | BRANCH TRANSIT | BRANCH | EFT ROUTING NUMBER |
National Commercial Bank of Anguilla Limited | 038 | 00001 | St. Mary’s Street | 000010388 |
Republic Bank (Anguilla) Limited | 072 | 10101 | The Valley | 101010724 |
FINANCIAL INSTITUTION | FI NUMBER | BRANCH TRANSIT | BRANCH | EFT ROUTING NUMBER |
Antigua Commercial Bank Limited | 069 | 00132 | Thames & St. Mary’s Street | 001320695 |
Caribbean Union Bank Limited | 070 | 28201 | Friar’s Hill | 282010708 |
Eastern Caribbean Amalgamated Bank Limited | 071 | 00000 | Head Office | 000000712 |
Eastern Caribbean Amalgamated Bank Limited (formerly Bank of Nova Scotia) | 002 | 60335 | High Street | 603350021 |
18325 | Wood’s Centre | 183250023 | ||
First Caribbean International Bank Limited | 010 | 09626 | High Street | 096260100 |
08016 | ECI Operations | 080160106 | ||
09141 | St. John’s | 091410104 | ||
24671 | Old Parham Road | 246710109 | ||
24681 | Corporate Banking | 246810106 | ||
27521 | Small Business Banking | 275210104 | ||
09002 | Premier Banking | 090020100 | ||
09258 | Montserrat | 092580101 |
FINANCIAL INSTITUTION | FI NUMBER | BRANCH TRANSIT | BRANCH | EFT ROUTING NUMBER |
First Caribbean International Bank Limited | 010 | 09150 | Old Street | 091500108 |
09151 | Portsmouth | 091510101 | ||
27025 | Corporate Banking | 270250101 | ||
27525 | Small Business | 275250106 | ||
National Bank of Dominica Limited | 020 | 50008 | Hillsborough Street | 500080203 |
Republic Bank (EC) Limited | 072 | 20102 | Roseau | 201020724 |
FINANCIAL INSTITUTION | FI NUMBER | BRANCH TRANSIT | BRANCH | EFT ROUTING NUMBER |
ACB Grenada Bank Ltd. (Formerly RBTT Bank) | 069 | 00140 | Corner Cross & Halifax Street | 001400696 |
035 | 09706 | Grand Anse | 097060121 | |
09709 | Grand Anse | 097060120 | ||
09710 | St. George’s University Campus | 097100120 | ||
09716 | Grand Anse | 097160121 | ||
First Caribbean International Bank Limited | 010 | 09270 | St. George’s | 092700101 |
09171 | Grenville | 091710105 | ||
09272 | Carriacou | 092720107 | ||
09473 | Grand Anse | 094730108 | ||
27026 | Corporate Banking | 270260104 | ||
27526 | Small Business | 275260109 | ||
Grenada Co-operative Bank Limited | 023 | 00000 | Head Office | 000000233 |
Republic Bank Grenada Limited | 035 | 60106 | Carriacou | 601060355 |
60206 | Gouyave | 602060354 | ||
60306 | Grenville | 603060353 | ||
60506 | Melville Street | 605060351 | ||
60606 | Republic House | 606060350 | ||
60806 | Halifax Street | 608060358 | ||
60706 | Grand Anse | 607060359 |
FINANCIAL INSTITUTION | FI NUMBER | BRANCH TRANSIT | BRANCH | EFT ROUTING NUMBER |
Bank of Montserrat Limited | 024 | 02011 | Brades | 020110242 |
FINANCIAL INSTITUTION | FI NUMBER | BRANCH TRANSIT | BRANCH | EFT ROUTING NUMBER |
The Bank of Nevis Limited | 031 | 00001 | Charlestown | 000010317 |
00002 | NCCU | 000020310 | ||
00003 | Development Bank | 000030313 | ||
BON Bank Ltd. – formerly RBTT Bank Limited | 012 | 02600 | Chapel Street | 026000123 |
East Caribbean Automated Clearing House Inc. | 101 | 00000 | Bird Rock | 000001012 |
Eastern Caribbean Central Bank | 100 | 00000 | Bird Rock | 000001009 |
First Caribbean International Bank Limited | 010 | 09251 | Basseterre | 092510100 |
27028 | Corporate Banking | 270280100 | ||
09152 | Charlestown | 091520104 | ||
27527 | Small Business | 275270102 | ||
Republic Bank (EC) Limited, St. Kitts and Nevis | 072 | 30203 | Basseterre | 302030723 |
30103 | Bird Rock | 301030724 | ||
30303 | Charlestown | 303030722 | ||
St Kitts-Nevis-Anguilla National Bank Limited | 021 | 00000 | Head Office | 000000217 |
00001 | Nevis Branch | 000010210 | ||
00002 | Sandy Point | 000020213 | ||
00003 | Saddlers | 000030216 | ||
00004 | Pelican Mall | 000040219 |
FINANCIAL INSTITUTION | FI NUMBER | BRANCH TRANSIT | BRANCH | EFT ROUTING NUMBER |
1st National Bank St. Lucia Limited | 033 | 10000 | Bridge Street | 100000337 |
Bank of St Lucia Limited | 036 | 00000 | Bridge Street | 000000369 |
First Caribbean International Bank Limited | 010 | 09386 | Castries | 093860105 |
09211 | Bridge Street | 092110102 | ||
09266 | Vieux Fort | 092660102 | ||
09104 | Soufriere | 091040105 | ||
24682 | Corporate Banking | 246820109 | ||
09102 | Jeremie Street | 091020109 | ||
09246 | Bois D’ Orange Gros Islet | 092460108 | ||
09703 | Vieux Fort | 097030106 | ||
27522 | Small Business | 275220107 | ||
Republic Bank (EC) Limited | 072 | 50105 | Castries | 501050724 |
50305 | Rodney Bay | 503050722 | ||
50205 | Vieux Fort | 502050723 |
FINANCIAL INSTITUTION | FI NUMBER | BRANCH TRANSIT | BRANCH | EFT ROUTING NUMBER |
Bank of St. Vincent and the Grenadines Limited (Formerly National Commercial Bank (SVG) Limited) | 034 | 00000 | Head Office | 000000343 |
First Caribbean International Bank Limited | 010 | 09756 | Kingstown | 097560100 |
24683 | Corporate Banking | 246830102 | ||
27523 | Small Business Banking | 275230100 | ||
09260 | Halifax Street | 092600104 | ||
1st National Bank of St. Lucia (formerly RBTT Bank – St. Vincent and the Grenadines) | 012 | 01400 | South River Road | 014000122 |
01402 | South River Road | 014020128 | ||
Republic Bank (EC) Limited, St. Vincent | 072 | 40104 | Kingstown | 401040724 |
The total number of cheques continues to decline slowly, while the number of electronic funds transfers are increasing annually.
Note: EFT commenced in 2018 therefore no comparative data is available for 2016-1017